跳到主要内容
格式化Html代码.将Html修正为符合XHtml的 Write 验证文本是否符合XHtml.Validate Proofing

表:指数型信用违约互换(CDX)参考实体交易汇总数据

样本涵盖了从2020年12月19日到2020年3月19日的三个月时间

数据解释 (pdf).

总数 月平均 平均每日 平均数量
REF ENTITY vnsr威尼斯城官网登入类型 清算经销商 清算经销商 名义(美元) TRADES/DAY
CDX.EM.33 Untranched 7 4.0 100,000,000 11
CDX.EM.34 Untranched 8 7.3 1,475,000,000 110
CDX.NA.HY.27 Untranched 2 0.7 50,000,000 1
CDX.NA.HY.28 Untranched 1 0.3 25,000,000 0
CDX.NA.HY.29 Untranched 4 1.7 75,000,000 2
CDX.NA.HY.30 Untranched 4 1.7 25,000,000 1
CDX.NA.HY.31 Tranched 7 5.7 25,000,000 2
CDX.NA.HY.31 Untranched 5 2.0 125,000,000 2
CDX.NA.HY.32 Untranched 4 1.7 75,000,000 1
CDX.NA.HY.33 Tranched 6 5.3 50,000,000 3
CDX.NA.HY.33 Untranched 5 2.0 225,000,000 4
CDX.NA.HY.34 Untranched 6 3.3 225,000,000 10
CDX.NA.HY.35 Untranched 9 8.7 6,075,000,000 431
CDX.NA.IG.26 Untranched 1 0.3 25,000,000 0
CDX.NA.IG.27 Untranched 0 0.0 50,000,000 0
CDX.NA.IG.28 Untranched 0 0.0 50,000,000 0
CDX.NA.IG.29 Tranched 3 2.3 75,000,000 1
CDX.NA.IG.29 Untranched 1 0.3 125,000,000 1
CDX.NA.IG.30 Untranched 0 0.0 25,000,000 0
CDX.NA.IG.31 Tranched 6 2.3 50,000,000 0
CDX.NA.IG.31 Untranched 1 0.3 125,000,000 1
CDX.NA.IG.32 Untranched 5 2.3 50,000,000 1
CDX.NA.IG.33 Tranched 7 5.0 75,000,000 3
CDX.NA.IG.33 Untranched 4 2.7 600,000,000 6
CDX.NA.IG.34 Untranched 7 5.3 1,675,000,000 23
CDX.NA.IG.35 Untranched 9 9.0 19,850,000,000 384
CMBX.NA.AAA.10 Untranched 5 4.0 50,000,000 2
CMBX.NA.AAA.8 Untranched 5 2.0 25,000,000 0
CMBX.NA.BBB-.6 Untranched 8 7.0 75,000,000 12
美元流动性高点 收益指数系列1 Untranched 8 6.3 300,000,000 14
除日本以外的亚洲地区 SERIES 25 Untranched 1 0.3 25,000,000 0
除日本以外的亚洲地区 SERIES 32 Untranched 1 0.3 25,000,000 3
除日本以外的亚洲地区 SERIES 33 Untranched 0 0.0 25,000,000 0
除日本以外的亚洲地区 SERIES 34 Untranched 6 5.0 250,000,000 16
Itraxx澳大利亚系列 32 Untranched 0 0.0 25,000,000 0
Itraxx澳大利亚系列 34 Untranched 8 3.3 150,000,000 9
Itraxx欧洲跨界车 SERIES 25 Untranched 0 0.0 25,000,000 0
Itraxx欧洲跨界车 SERIES 26 Untranched 1 0.3 25,000,000 1
Itraxx欧洲跨界车 SERIES 27 Untranched 0 0.0 25,000,000 0
Itraxx欧洲跨界车 SERIES 28 Untranched 1 0.7 100,000,000 2
Itraxx欧洲跨界车 SERIES 29 Untranched 0 0.0 50,000,000 2
Itraxx欧洲跨界车 SERIES 30 Untranched 5 2.0 75,000,000 3
Itraxx欧洲跨界车 SERIES 31 Untranched 5 2.0 50,000,000 1
Itraxx欧洲跨界车 SERIES 32 Untranched 5 2.7 100,000,000 3
Itraxx欧洲跨界车 SERIES 33 Untranched 5 4.0 100,000,000 4
Itraxx欧洲跨界车 SERIES 34 Untranched 10 9.3 4,600,000,000 309
我是欧洲高级 金融系列25 Untranched 0 0.0 25,000,000 0
我是欧洲高级 金融系列26 Untranched 0 0.0 25,000,000 0
我是欧洲高级 金融系列27 Untranched 1 0.3 25,000,000 0
我是欧洲高级 金融系列28 Untranched 1 0.3 25,000,000 0
我是欧洲高级 金融系列29 Untranched 1 0.3 25,000,000 0
我是欧洲高级 金融系列30 Untranched 2 0.7 75,000,000 0
我是欧洲高级 财务系列31 Untranched 0 0.0 25,000,000 0
我是欧洲高级 金融系列32 Untranched 2 0.7 25,000,000 1
我是欧洲高级 金融系列33 Untranched 1 0.3 200,000,000 1
我是欧洲高级 财务系列34 Untranched 9 6.3 2,325,000,000 53
Itraxx欧洲系列25 Untranched 2 0.7 25,000,000 0
Itraxx欧洲系列26 Untranched 4 1.3 200,000,000 1
Itraxx欧洲系列27 Untranched 1 0.3 75,000,000 0
Itraxx欧洲系列28 Tranched 5 3.3 300,000,000 1
Itraxx欧洲系列28 Untranched 0 0.0 425,000,000 3
Itraxx欧洲系列29 Untranched 0 0.0 75,000,000 1
Itraxx欧洲系列30 Tranched 4 3.3 400,000,000 2
Itraxx欧洲系列30 Untranched 5 2.0 975,000,000 5
Itraxx欧洲系列31 Untranched 4 1.3 250,000,000 2
Itraxx欧洲系列32 Tranched 4 4.0 150,000,000 2
Itraxx欧洲系列32 Untranched 6 2.7 1,050,000,000 7
Itraxx欧洲系列33 Untranched 6 4.3 600,000,000 6
Itraxx欧洲系列34 Tranched 5 4.0 125,000,000 1
Itraxx欧洲系列34 Untranched 9 8.3 13,475,000,000 246
Itraxx欧洲潜艇 金融系列32 Untranched 1 0.3 25,000,000 0
Itraxx欧洲潜艇 财务系列34 Untranched 7 3.3 200,000,000 11
日本Itraxx系列31 Untranched 2 0.7 25,000,000 0
Itraxx日本系列32 Untranched 1 0.3 25,000,000 0
日本Itraxx系列33 Untranched 5 2.7 25,000,000 1
Itraxx日本系列34 Untranched 10 7.7 75,000,000 4
MBX.FN30.650.67 Untranched 4 1.3 25,000,000 0
dtccdotcom